Usage Statistics for mexicanadecomunicacion.com.mx

Summary Period: October 2007
Generated 01-Nov-2007 04:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2691303
Total Files 2169405
Total Pages 112487
Total Visits 75289
Total KBytes 23503639
Total Unique Sites 53651
Total Unique URLs 3411
Total Unique Referrers 3047
Total Unique User Agents 1492
. Avg Max
Hits per Hour 3617 13450
Hits per Day 86816 113988
Files per Day 69980 90257
Pages per Day 3628 5022
Visits per Day 2428 3047
KBytes per Day 758182 980615
Hits by Response Code
Undefined response code 1
Code 200 - OK 2169405
Code 206 - Partial Content 4676
Code 301 - Moved Permanently 42
Code 304 - Not Modified 404458
Code 400 - Bad Request 1162
Code 403 - Forbidden 461
Code 404 - Not Found 111086
Code 405 - Method Not Allowed 12

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 101221 3.76% 83313 3.84% 3819 3.40% 2802 3.72% 2811 5.24% 874310 3.72%
2 100714 3.74% 81848 3.77% 4313 3.83% 2840 3.77% 2675 4.99% 904952 3.85%
3 101547 3.77% 82279 3.79% 3914 3.48% 2729 3.62% 2637 4.92% 902578 3.84%
4 107255 3.99% 79665 3.67% 4209 3.74% 2670 3.55% 2569 4.79% 886519 3.77%
5 65880 2.45% 52878 2.44% 3055 2.72% 1992 2.65% 1852 3.45% 613064 2.61%
6 51210 1.90% 41972 1.93% 2767 2.46% 1736 2.31% 1715 3.20% 438551 1.87%
7 61626 2.29% 50005 2.31% 2760 2.45% 1970 2.62% 1854 3.46% 513616 2.19%
8 107806 4.01% 87600 4.04% 4215 3.75% 2983 3.96% 2865 5.34% 951038 4.05%
9 108503 4.03% 87269 4.02% 4223 3.75% 2886 3.83% 2727 5.08% 980615 4.17%
10 104188 3.87% 83784 3.86% 4413 3.92% 2830 3.76% 2762 5.15% 923520 3.93%
11 92819 3.45% 75068 3.46% 3746 3.33% 2563 3.40% 2440 4.55% 820894 3.49%
12 63967 2.38% 52064 2.40% 3117 2.77% 2009 2.67% 2003 3.73% 574317 2.44%
13 44776 1.66% 36636 1.69% 2038 1.81% 1514 2.01% 1488 2.77% 397144 1.69%
14 64075 2.38% 51650 2.38% 2599 2.31% 1964 2.61% 1936 3.61% 562876 2.39%
15 102856 3.82% 84491 3.89% 4275 3.80% 2929 3.89% 2794 5.21% 934556 3.98%
16 102484 3.81% 83974 3.87% 3920 3.48% 2836 3.77% 2763 5.15% 911944 3.88%
17 108874 4.05% 88083 4.06% 4334 3.85% 2725 3.62% 2685 5.00% 933992 3.97%
18 91114 3.39% 74581 3.44% 3470 3.08% 2511 3.34% 2539 4.73% 786677 3.35%
19 69203 2.57% 55751 2.57% 3832 3.41% 2338 3.11% 1998 3.72% 688567 2.93%
20 51609 1.92% 42272 1.95% 2833 2.52% 1653 2.20% 1627 3.03% 481962 2.05%
21 67071 2.49% 53593 2.47% 2791 2.48% 1969 2.62% 1988 3.71% 566138 2.41%
22 113988 4.24% 90257 4.16% 4294 3.82% 3047 4.05% 2900 5.41% 938599 3.99%
23 110055 4.09% 89226 4.11% 4554 4.05% 3003 3.99% 2834 5.28% 941861 4.01%
24 108056 4.02% 86091 3.97% 4342 3.86% 2930 3.89% 2869 5.35% 912466 3.88%
25 99707 3.70% 81094 3.74% 3859 3.43% 2626 3.49% 2531 4.72% 857808 3.65%
26 75199 2.79% 59675 2.75% 3113 2.77% 1998 2.65% 1990 3.71% 660473 2.81%
27 53841 2.00% 43997 2.03% 2571 2.29% 1649 2.19% 1578 2.94% 496899 2.11%
28 75625 2.81% 59946 2.76% 3116 2.77% 2104 2.79% 2031 3.79% 615942 2.62%
29 109318 4.06% 87501 4.03% 5022 4.46% 2795 3.71% 2736 5.10% 903253 3.84%
30 99158 3.68% 80300 3.70% 3717 3.30% 2589 3.44% 2548 4.75% 835731 3.56%
31 77558 2.88% 62542 2.88% 3256 2.89% 2160 2.87% 2132 3.97% 692776 2.95%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1722 53383 1.98% 1361 42207 1.95% 89 2772 2.46% 15802 489860 2.08%
1 909 28188 1.05% 728 22579 1.04% 61 1898 1.69% 8638 267775 1.14%
2 624 19360 0.72% 516 16008 0.74% 89 2770 2.46% 6918 214446 0.91%
3 528 16374 0.61% 428 13293 0.61% 47 1457 1.30% 5660 175473 0.75%
4 432 13412 0.50% 326 10126 0.47% 44 1381 1.23% 4722 146376 0.62%
5 463 14364 0.53% 363 11269 0.52% 62 1936 1.72% 4868 150894 0.64%
6 623 19316 0.72% 538 16682 0.77% 62 1950 1.73% 7347 227742 0.97%
7 1092 33862 1.26% 905 28056 1.29% 74 2323 2.07% 10949 339423 1.44%
8 2017 62534 2.32% 1691 52446 2.42% 98 3054 2.71% 19222 595896 2.54%
9 3396 105302 3.91% 2776 86085 3.97% 151 4684 4.16% 31201 967232 4.12%
10 4641 143880 5.35% 3813 118217 5.45% 178 5532 4.92% 41381 1282810 5.46%
11 5202 161288 5.99% 4175 129442 5.97% 200 6227 5.54% 45247 1402661 5.97%
12 5463 169358 6.29% 4437 137562 6.34% 213 6629 5.89% 48856 1514534 6.44%
13 5966 184963 6.87% 4764 147691 6.81% 243 7562 6.72% 52343 1622618 6.90%
14 5407 167621 6.23% 4398 136355 6.29% 210 6516 5.79% 47423 1470128 6.25%
15 5965 184941 6.87% 4877 151205 6.97% 226 7023 6.24% 51202 1587268 6.75%
16 6402 198464 7.37% 5069 157153 7.24% 238 7378 6.56% 52751 1635294 6.96%
17 6659 206458 7.67% 5312 164688 7.59% 245 7597 6.75% 54794 1698627 7.23%
18 6670 206776 7.68% 5376 166671 7.68% 235 7296 6.49% 56451 1749980 7.45%
19 6357 197082 7.32% 5108 158368 7.30% 223 6934 6.16% 53952 1672522 7.12%
20 5680 176094 6.54% 4545 140910 6.50% 198 6146 5.46% 46010 1426311 6.07%
21 4382 135862 5.05% 3553 110163 5.08% 173 5385 4.79% 38777 1202076 5.11%
22 3489 108172 4.02% 2773 85965 3.96% 140 4360 3.88% 29932 927880 3.95%
23 2717 84249 3.13% 2137 66264 3.05% 118 3677 3.27% 23736 735815 3.13%

Top 30 of 3411 Total URLs
# Hits KBytes URL
1 54341 2.02% 5226 0.02% /Templates/CSSr/notas.css
2 52846 1.96% 6427 0.03% /Templates/CSSr/referencia.css
3 42126 1.57% 4311 0.02% /Templates/CSSr/balazo.css
4 33539 1.25% 3887 0.02% /Templates/CSSr/titular.css
5 33084 1.23% 5637 0.02% /Templates/CSSr/subtitulo.css
6 32975 1.23% 6565 0.03% /Templates/CSSr/consulta.css
7 32944 1.22% 5878 0.03% /Templates/CSSr/menusencillo.css
8 29595 1.10% 2434 0.01% /Templates/CSSf/referencias.css
9 28453 1.06% 3143 0.01% /Templates/CSSr/body.css
10 28196 1.05% 2971 0.01% /Templates/CSSf/direccion.css
11 28165 1.05% 2659 0.01% /Templates/CSSf/agraviosind.css
12 28163 1.05% 2787 0.01% /Templates/CSSf/correoelectronico.css
13 28161 1.05% 3062 0.01% /Templates/CSSf/agraviost.css
14 28161 1.05% 2362 0.01% /Templates/CSSf/body.css
15 28154 1.05% 2495 0.01% /Templates/CSSf/menu.css
16 28140 1.05% 2803 0.01% /Templates/CSSr/cabnotas.css
17 28119 1.04% 3405 0.01% /Templates/CSSf/agraviob.css
18 28115 1.04% 2972 0.01% /Templates/CSSf/agraviosbody.css
19 28111 1.04% 2378 0.01% /Templates/CSSf/autores.css
20 28098 1.04% 2803 0.01% /Templates/CSSf/titulares.css
21 28094 1.04% 2824 0.01% /Templates/CSSf/subtitulos.css
22 28082 1.04% 2909 0.01% /Templates/CSSf/agraviossub.css
23 28044 1.04% 2921 0.01% /Templates/CSSr/autor.css
24 28033 1.04% 2709 0.01% /Templates/CSSf/agraviosaut2.css
25 28031 1.04% 2895 0.01% /Templates/CSSr/correo.css
26 28014 1.04% 3133 0.01% /Templates/CSSf/agraviosaut.css
27 27990 1.04% 2445 0.01% /Templates/CSSr/epigrafe.css
28 27934 1.04% 2892 0.01% /Templates/CSSf/agravioscnot.css
29 27904 1.04% 2910 0.01% /Templates/CSSf/agraviosnot.css
30 27835 1.03% 3096 0.01% /Templates/CSSf/agraviosref.css

Top 10 of 3411 Total URLs By KBytes
# Hits KBytes URL
1 2927 0.11% 340279 1.45% /Tables/rmxc/rmc.htm
2 6131 0.23% 330859 1.41% /Tables/fmb/fmbtitle.swf
3 7129 0.26% 317970 1.35% /Tables/rmxc/images/titleflash.swf
4 670 0.02% 282211 1.20% /Tables/fmb/sitiosfmb.htm
5 4007 0.15% 234443 1.00% /Tables/RMC/rmc93/reportaje.html
6 2137 0.08% 225484 0.96% /Tables/RMC/rmc87/derecho.html
7 22111 0.82% 154332 0.66% /Tables/RMC/rmc88/button5.swf
8 22165 0.82% 154135 0.66% /Tables/RMC/rmc88/button1.swf
9 22131 0.82% 153741 0.65% /Tables/RMC/rmc88/button7.swf
10 22133 0.82% 153351 0.65% /Tables/RMC/rmc88/button6.swf

Top 10 of 1843 Total Entry Pages
# Hits Visits URL
1 4007 0.15% 3514 4.89% /Tables/RMC/rmc93/reportaje.html
2 4604 0.17% 2710 3.77% /
3 2137 0.08% 1901 2.64% /Tables/RMC/rmc87/derecho.html
4 2092 0.08% 1898 2.64% /Tables/RMC/rmc86/etica.html
5 1792 0.07% 1619 2.25% /Tables/RMC/rmc84/autorregulacion.html
6 1599 0.06% 1495 2.08% /Tables/RMC/rmc92/television.html
7 1478 0.05% 1367 1.90% /Tables/RMC/rmc83/lavado.html
8 2927 0.11% 1234 1.72% /Tables/rmxc/rmc.htm
9 1137 0.04% 1079 1.50% /Tables/RMC/rmc83/historia.html
10 1208 0.04% 1077 1.50% /Tables/RMC/rmc82/mercadotecnia.html

Top 10 of 1854 Total Exit Pages
# Hits Visits URL
1 4007 0.15% 3422 4.82% /Tables/RMC/rmc93/reportaje.html
2 2137 0.08% 1879 2.64% /Tables/RMC/rmc87/derecho.html
3 2092 0.08% 1867 2.63% /Tables/RMC/rmc86/etica.html
4 4604 0.17% 1713 2.41% /
5 1792 0.07% 1587 2.23% /Tables/RMC/rmc84/autorregulacion.html
6 1478 0.05% 1340 1.89% /Tables/RMC/rmc83/lavado.html
7 1599 0.06% 1266 1.78% /Tables/RMC/rmc92/television.html
8 1137 0.04% 1060 1.49% /Tables/RMC/rmc83/historia.html
9 1208 0.04% 1057 1.49% /Tables/RMC/rmc82/mercadotecnia.html
10 2927 0.11% 1021 1.44% /Tables/rmxc/rmc.htm

Top 30 of 53651 Total Sites
# Hits Files KBytes Visits Hostname
1 21001 0.78% 4719 0.22% 124614 0.53% 78 0.10% dsl-189-135-89-110.prod-infinitum.com.mx
2 7988 0.30% 6981 0.32% 78179 0.33% 186 0.25% 65.214.45.139
3 7586 0.28% 6359 0.29% 67338 0.29% 146 0.19% unknown.bestel.com.mx
4 4488 0.17% 3461 0.16% 35740 0.15% 92 0.12% customer-201-141-254-251.cablevision.net.mx
5 3755 0.14% 3147 0.15% 35615 0.15% 69 0.09% 200-77-161-254.cable.dyn.cablevision.net.mx
6 3267 0.12% 2058 0.09% 73957 0.31% 319 0.42% crawl-66-249-70-193.googlebot.com
7 2968 0.11% 2422 0.11% 36446 0.16% 46 0.06% customer-201-147-98-250.uninet-ide.com.mx
8 2650 0.10% 2129 0.10% 22097 0.09% 64 0.09% 201-161-27-254.internetmax.maxcom.net.mx
9 2477 0.09% 2232 0.10% 22955 0.10% 49 0.07% customer-148-223-143-193.uninet-ide.com.mx
10 2376 0.09% 1913 0.09% 26147 0.11% 44 0.06% 200.33.232.142
11 2286 0.08% 1499 0.07% 15623 0.07% 25 0.03% customer-148-223-138-173.uninet.net.mx
12 2248 0.08% 1509 0.07% 17053 0.07% 18 0.02% www.gte.com.mx
13 2210 0.08% 423 0.02% 8460 0.04% 32 0.04% customer-pue-173-6.megared.net.mx
14 2210 0.08% 2036 0.09% 18727 0.08% 48 0.06% dup-148-221-17-189.prodigy.net.mx
15 2205 0.08% 1500 0.07% 31289 0.13% 23 0.03% 189.130.70.125
16 2061 0.08% 1644 0.08% 15138 0.06% 39 0.05% 201-147-157-222.client.sta.uninet-ide.com.mx
17 2042 0.08% 1668 0.08% 22250 0.09% 53 0.07% customer-201-147-83-163.uninet-ide.com.mx
18 1998 0.07% 1641 0.08% 27360 0.12% 21 0.03% 148.238.10.253
19 1990 0.07% 1283 0.06% 20669 0.09% 21 0.03% 207.249.144.253
20 1987 0.07% 1448 0.07% 18874 0.08% 40 0.05% 168.255.203.140
21 1984 0.07% 374 0.02% 7425 0.03% 31 0.04% customer-gdl-196-5.megared.net.mx
22 1893 0.07% 1847 0.09% 29792 0.13% 12 0.02% dsl-200-67-219-225.prod-empresarial.com.mx
23 1867 0.07% 1538 0.07% 19346 0.08% 36 0.05% 168.255.203.10
24 1739 0.06% 353 0.02% 7132 0.03% 56 0.07% customer-pue-173-4.megared.net.mx
25 1709 0.06% 491 0.02% 10120 0.04% 15 0.02% 161-58-181-66.ip.mx.tachyon.net
26 1662 0.06% 1433 0.07% 15866 0.07% 31 0.04% host-065.166.ife.org.mx
27 1633 0.06% 1406 0.06% 19812 0.08% 29 0.04% 132.248.132.253
28 1623 0.06% 1468 0.07% 17321 0.07% 30 0.04% host-200.77.144.21-cust.telemedia.net.mx
29 1579 0.06% 1432 0.07% 16287 0.07% 37 0.05% 200-77-232-122.kionetworks.com
30 1566 0.06% 879 0.04% 7760 0.03% 20 0.03% customer-148-233-154-254.uninet-ide.com.mx

Top 10 of 53651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21001 0.78% 4719 0.22% 124614 0.53% 78 0.10% dsl-189-135-89-110.prod-infinitum.com.mx
2 824 0.03% 824 0.04% 106369 0.45% 297 0.39% 75.132.90.41
3 7988 0.30% 6981 0.32% 78179 0.33% 186 0.25% 65.214.45.139
4 3267 0.12% 2058 0.09% 73957 0.31% 319 0.42% crawl-66-249-70-193.googlebot.com
5 7586 0.28% 6359 0.29% 67338 0.29% 146 0.19% unknown.bestel.com.mx
6 2968 0.11% 2422 0.11% 36446 0.16% 46 0.06% customer-201-147-98-250.uninet-ide.com.mx
7 4488 0.17% 3461 0.16% 35740 0.15% 92 0.12% customer-201-141-254-251.cablevision.net.mx
8 3755 0.14% 3147 0.15% 35615 0.15% 69 0.09% 200-77-161-254.cable.dyn.cablevision.net.mx
9 845 0.03% 572 0.03% 31559 0.13% 51 0.07% rev1.bancoestado.cl
10 2205 0.08% 1500 0.07% 31289 0.13% 23 0.03% 189.130.70.125

Top 30 of 3047 Total Referrers
# Hits Referrer
1 326946 12.15% - (Direct Request)
2 169781 6.31% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc93/reportaje.html
3 155908 5.79% http://www.mexicanadecomunicacion.com.mx/Tables/rmxc/rmc.htm
4 69012 2.56% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc92/television.html
5 57578 2.14% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc86/etica.html
6 52093 1.94% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc87/derecho.html
7 44417 1.65% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc84/autorregulacion.html
8 41907 1.56% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc88/radio.html
9 41836 1.55% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc93/conversacion.html
10 38649 1.44% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/lavado.html
11 36330 1.35% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc90/periodico.html
12 30265 1.12% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc82/mercadotecnia.html
13 28816 1.07% http://www.google.com.mx/search
14 28568 1.06% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc96/comunicacion.html
15 27517 1.02% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/sitios.htm
16 27403 1.02% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/arte.html
17 25193 0.94% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/historia.html
18 23185 0.86% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc99/calidad.html
19 22357 0.83% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc92/mercadotecnia.html
20 18774 0.70% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc94/ciencias.html
21 18486 0.69% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc92/biblioteca.html
22 17930 0.67% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc98/apuntes.html
23 17890 0.66% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc99/libro.html
24 16847 0.63% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc92/campanas.html
25 16400 0.61% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc90/mercadotecnia.html
26 16299 0.61% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc88/letras.html
27 16238 0.60% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc91/ley.html
28 16029 0.60% http://www.mexicanadecomunicacion.com.mx/Tables/fmb/fmb.htm
29 15692 0.58% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc88/era.html
30 15394 0.57% http://www.mexicanadecomunicacion.com.mx/Tables/RMC/rmc83/revistas.html

Top 20 of 22424 Total Search Strings
# Hits Search String
1 1041 2.30% reportaje
2 915 2.02% autorregulacion
3 576 1.27% lavado de dinero
4 555 1.22% derecho a la informacion
5 419 0.92% canal 34
6 414 0.91% television mexiquense
7 385 0.85% revista mexicana de comunicacion
8 352 0.78% que es el periodico
9 327 0.72% caracteristicas del reportaje
10 314 0.69% el reportaje
11 310 0.68% etica profesional
12 253 0.56% ley televisa
13 203 0.45% que es reportaje
14 199 0.44% cultura del agua
15 199 0.44% tv mexiquense
16 197 0.43% revista mexicana de comunicación
17 179 0.39% cambios tecnologicos
18 178 0.39% radio comunitaria
19 174 0.38% imagen publica
20 167 0.37% mercadotecnia politica

Top 15 of 1492 Total User Agents
# Hits User Agent
1 596151 22.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 458835 17.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 291963 10.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 167598 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 137061 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 99480 3.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 90244 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 69059 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 56834 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
10 43079 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 36914 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
12 35871 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 34633 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 33008 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 29943 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for October 2007

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 1810237 67.26% 1489781 68.67% 15535212 66.10% Unresolved/Unknown
2 700280 26.02% 539251 24.86% 6073293 25.84% Mexico
3 71747 2.67% 55512 2.56% 750111 3.19% Network
4 37601 1.40% 30112 1.39% 519842 2.21% US Commercial
5 15916 0.59% 13369 0.62% 119861 0.51% Peru
6 13440 0.50% 11529 0.53% 97495 0.41% Colombia
7 8134 0.30% 6447 0.30% 56622 0.24% Venezuela
8 6283 0.23% 5112 0.24% 80337 0.34% Chile
9 4655 0.17% 4110 0.19% 37281 0.16% Argentina
10 4629 0.17% 3542 0.16% 51610 0.22% Spain
11 2623 0.10% 2266 0.10% 31229 0.13% Old style Arpanet (arpa)
12 2055 0.08% 1814 0.08% 16235 0.07% Guatemala
13 1793 0.07% 1599 0.07% 12519 0.05% Dominican Republic
14 1764 0.07% 1508 0.07% 14442 0.06% Ecuador
15 1579 0.06% 1243 0.06% 12730 0.05% Cuba
16 1056 0.04% 965 0.04% 11246 0.05% Paraguay
17 953 0.04% 824 0.04% 9879 0.04% Costa Rica
18 919 0.03% 292 0.01% 3620 0.02% Non-Profit Organization
19 804 0.03% 764 0.04% 7864 0.03% US Educational
20 689 0.03%