Usage Statistics for mexicanadecomunicacion.com.mx

Summary Period: January 2008
Generated 01-Feb-2008 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1962397
Total Files 1602343
Total Pages 137971
Total Visits 57617
Total KBytes 17866387
Total Unique Sites 39405
Total Unique URLs 3511
Total Unique Referrers 2669
Total Unique User Agents 3982
. Avg Max
Hits per Hour 2637 12262
Hits per Day 63303 106458
Files per Day 51688 88295
Pages per Day 4450 17181
Visits per Day 1858 2612
KBytes per Day 576335 916450
Hits by Response Code
Code 200 - OK 1602343
Code 206 - Partial Content 6477
Code 301 - Moved Permanently 17
Code 304 - Not Modified 270513
Code 400 - Bad Request 571
Code 403 - Forbidden 426
Code 404 - Not Found 82044
Code 405 - Method Not Allowed 6

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 14124 0.72% 12134 0.76% 1480 1.07% 886 1.54% 712 1.81% 179841 1.01%
2 35242 1.80% 29263 1.83% 2132 1.55% 1268 2.20% 1200 3.05% 337734 1.89%
3 35018 1.78% 29589 1.85% 2366 1.71% 1284 2.23% 1255 3.18% 373913 2.09%
4 38214 1.95% 32158 2.01% 1981 1.44% 1333 2.31% 1265 3.21% 375144 2.10%
5 26459 1.35% 21592 1.35% 1816 1.32% 1073 1.86% 1055 2.68% 264507 1.48%
6 29936 1.53% 25018 1.56% 3866 2.80% 1090 1.89% 1096 2.78% 336661 1.88%
7 64869 3.31% 53225 3.32% 3135 2.27% 1866 3.24% 1857 4.71% 590951 3.31%
8 69953 3.56% 57419 3.58% 3229 2.34% 1984 3.44% 2010 5.10% 630743 3.53%
9 72730 3.71% 61418 3.83% 5313 3.85% 2138 3.71% 2085 5.29% 674277 3.77%
10 72761 3.71% 59222 3.70% 4332 3.14% 2205 3.83% 2107 5.35% 682023 3.82%
11 52607 2.68% 42340 2.64% 2668 1.93% 1621 2.81% 1519 3.85% 496410 2.78%
12 37129 1.89% 30629 1.91% 2799 2.03% 1317 2.29% 1273 3.23% 377881 2.12%
13 41240 2.10% 33652 2.10% 2574 1.87% 1436 2.49% 1391 3.53% 376387 2.11%
14 77891 3.97% 63234 3.95% 3604 2.61% 2205 3.83% 2197 5.58% 693459 3.88%
15 80639 4.11% 65968 4.12% 3474 2.52% 2272 3.94% 2182 5.54% 704451 3.94%
16 81562 4.16% 67671 4.22% 5249 3.80% 2295 3.98% 2280 5.79% 792229 4.43%
17 77608 3.95% 63341 3.95% 3458 2.51% 2213 3.84% 2190 5.56% 700330 3.92%
18 57621 2.94% 47430 2.96% 3026 2.19% 1746 3.03% 1680 4.26% 555927 3.11%
19 40031 2.04% 32430 2.02% 2225 1.61% 1382 2.40% 1296 3.29% 369686 2.07%
20 51177 2.61% 41649 2.60% 3106 2.25% 1626 2.82% 1533 3.89% 440037 2.46%
21 96363 4.91% 75393 4.71% 5556 4.03% 2593 4.50% 2423 6.15% 804664 4.50%
22 98113 5.00% 80225 5.01% 6469 4.69% 2503 4.34% 2393 6.07% 830535 4.65%
23 84821 4.32% 68491 4.27% 6141 4.45% 2261 3.92% 2197 5.58% 741033 4.15%
24 84346 4.30% 67041 4.18% 5269 3.82% 2376 4.12% 2175 5.52% 793153 4.44%
25 62775 3.20% 50942 3.18% 3608 2.62% 1853 3.22% 1842 4.67% 602476 3.37%
26 54445 2.77% 43302 2.70% 13458 9.75% 1406 2.44% 1337 3.39% 404809 2.27%
27 52507 2.68% 43157 2.69% 2620 1.90% 1640 2.85% 1590 4.04% 473269 2.65%
28 94014 4.79% 76818 4.79% 7074 5.13% 2537 4.40% 2463 6.25% 815941 4.57%
29 106458 5.42% 88295 5.51% 17181 12.45% 2612 4.53% 2489 6.32% 916450 5.13%
30 94077 4.79% 75498 4.71% 4954 3.59% 2493 4.33% 2460 6.24% 847289 4.74%
31 77667 3.96% 63799 3.98% 3808 2.76% 2262 3.93% 2237 5.68% 684178 3.83%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1771 54931 2.80% 1439 44630 2.79% 159 4950 3.59% 17331 537261 3.01%
1 1016 31496 1.60% 817 25351 1.58% 110 3411 2.47% 10412 322758 1.81%
2 685 21244 1.08% 557 17292 1.08% 94 2923 2.12% 7532 233478 1.31%
3 474 14699 0.75% 377 11704 0.73% 87 2725 1.98% 5509 170772 0.96%
4 385 11940 0.61% 320 9920 0.62% 74 2308 1.67% 4228 131054 0.73%
5 353 10956 0.56% 290 9018 0.56% 64 1995 1.45% 3658 113403 0.63%
6 527 16361 0.83% 420 13038 0.81% 98 3041 2.20% 5838 180978 1.01%
7 602 18673 0.95% 511 15855 0.99% 96 2996 2.17% 5886 182464 1.02%
8 1033 32049 1.63% 844 26188 1.63% 141 4376 3.17% 10057 311754 1.74%
9 1654 51301 2.61% 1387 43024 2.69% 192 5964 4.32% 16512 511876 2.87%
10 2455 76133 3.88% 2036 63144 3.94% 145 4523 3.28% 23227 720027 4.03%
11 3457 107174 5.46% 2801 86845 5.42% 183 5687 4.12% 30961 959788 5.37%
12 3946 122334 6.23% 3274 101518 6.34% 333 10353 7.50% 35693 1106491 6.19%
13 4416 136923 6.98% 3667 113706 7.10% 488 15150 10.98% 39773 1232953 6.90%
14 3991 123736 6.31% 3267 101296 6.32% 222 6912 5.01% 37930 1175835 6.58%
15 4041 125301 6.39% 3295 102164 6.38% 216 6723 4.87% 35627 1104423 6.18%
16 4189 129884 6.62% 3392 105168 6.56% 226 7019 5.09% 36777 1140098 6.38%
17 4579 141978 7.23% 3713 115106 7.18% 206 6397 4.64% 39253 1216845 6.81%
18 4950 153472 7.82% 4024 124754 7.79% 225 6983 5.06% 42530 1318423 7.38%
19 4866 150869 7.69% 3988 123637 7.72% 233 7236 5.24% 41975 1301223 7.28%
20 4454 138079 7.04% 3602 111671 6.97% 223 6935 5.03% 40069 1242135 6.95%
21 3945 122301 6.23% 3162 98028 6.12% 211 6563 4.76% 33974 1053193 5.89%
22 3099 96079 4.90% 2507 77736 4.85% 198 6158 4.46% 27562 854427 4.78%
23 2402 74484 3.80% 1985 61550 3.84% 214 6643 4.81% 24023 744726 4.17%

Top 30 of 3511 Total URLs
# Hits KBytes URL
1 40466 2.06% 74159 0.42% /
2 37417 1.91% 11956 0.07% /Templates/CSSr/notas.css
3 35675 1.82% 12295 0.07% /Templates/CSSr/referencia.css
4 28774 1.47% 9469 0.05% /Templates/CSSr/balazo.css
5 21912 1.12% 7594 0.04% /Templates/CSSr/titular.css
6 21596 1.10% 6357 0.04% /Templates/CSSf/referencias.css
7 21517 1.10% 9374 0.05% /Templates/CSSr/consulta.css
8 21489 1.10% 8869 0.05% /Templates/CSSr/menusencillo.css
9 20663 1.05% 8337 0.05% /Templates/CSSr/subtitulo.css
10 20502 1.04% 6508 0.04% /Templates/CSSf/correoelectronico.css
11 20490 1.04% 6632 0.04% /Templates/CSSf/direccion.css
12 20467 1.04% 6184 0.03% /Templates/CSSf/body.css
13 20460 1.04% 6281 0.04% /Templates/CSSf/menu.css
14 20439 1.04% 6621 0.04% /Templates/CSSf/agraviosbody.css
15 20436 1.04% 6187 0.03% /Templates/CSSf/autores.css
16 20423 1.04% 6504 0.04% /Templates/CSSf/subtitulos.css
17 20415 1.04% 6677 0.04% /Templates/CSSf/agraviost.css
18 20402 1.04% 6379 0.04% /Templates/CSSf/agraviosind.css
19 20388 1.04% 6477 0.04% /Templates/CSSf/titulares.css
20 20341 1.04% 6410 0.04% /Templates/CSSf/agraviosaut2.css
21 20309 1.03% 6699 0.04% /Templates/CSSf/agraviosaut.css
22 20307 1.03% 6886 0.04% /Templates/CSSf/agraviob.css
23 20286 1.03% 6527 0.04% /Templates/CSSf/agraviossub.css
24 20246 1.03% 6518 0.04% /Templates/CSSf/agravioscnot.css
25 20215 1.03% 6519 0.04% /Templates/CSSf/agraviosnot.css
26 20147 1.03% 6632 0.04% /Templates/CSSf/agraviosref.css
27 19804 1.01% 6261 0.04% /Templates/CSSr/abstrac.css
28 18452 0.94% 6300 0.04% /Templates/CSSr/body.css
29 18251 0.93% 6020 0.03% /Templates/CSSr/cabnotas.css
30 18215 0.93% 6094 0.03% /Templates/CSSr/autor.css

Top 10 of 3511 Total URLs By KBytes
# Hits KBytes URL
1 2606 0.13% 313901 1.76% /Tables/rmxc/rmc.htm
2 5365 0.27% 249119 1.39% /Tables/rmxc/images/titleflash.swf
3 4378 0.22% 229724 1.29% /Tables/fmb/fmbtitle.swf
4 3015 0.15% 174685 0.98% /Tables/RMC/rmc93/reportaje.html
5 1563 0.08% 154894 0.87% /Tables/RMC/rmc87/derecho.html
6 1163 0.06% 144577 0.81% /Tables/fmb/LIBRO MAS ALLA DE LOS LIMITES.pdf
7 390 0.02% 137450 0.77% /Tables/fmb/sitiosfmb.htm
8 80 0.00% 124594 0.70% /Tables/fmb/LIBRO COMUNICACIÓN SOCIAL, PODER Y DEMOCRACIA EN MEXICO.pdf
9 1260 0.06% 122977 0.69% /Tables/fmb/LIBRO COMUNICACION SATELITAL.pdf
10 15701 0.80% 113357 0.63% /Tables/RMC/rmc88/button1.swf

Top 10 of 1908 Total Entry Pages
# Hits Visits URL
1 3015 0.15% 2637 4.78% /Tables/RMC/rmc93/reportaje.html
2 40466 2.06% 2596 4.71% /
3 1563 0.08% 1399 2.54% /Tables/RMC/rmc87/derecho.html
4 1282 0.07% 1165 2.11% /Tables/RMC/rmc82/mercadotecnia.html
5 2606 0.13% 1078 1.96% /Tables/rmxc/rmc.htm
6 1128 0.06% 1015 1.84% /Tables/RMC/rmc86/etica.html
7 1059 0.05% 958 1.74% /Tables/RMC/rmc83/lavado.html
8 930 0.05% 824 1.49% /Tables/RMC/rmc84/autorregulacion.html
9 898 0.05% 795 1.44% /Tables/RMC/rmc83/arte.html
10 992 0.05% 744 1.35% /Tables/RMC/rmc89/secretos.html

Top 10 of 1927 Total Exit Pages
# Hits Visits URL
1 3015 0.15% 2568 4.71% /Tables/RMC/rmc93/reportaje.html
2 40466 2.06% 1619 2.97% /
3 1563 0.08% 1381 2.53% /Tables/RMC/rmc87/derecho.html
4 1282 0.07% 1150 2.11% /Tables/RMC/rmc82/mercadotecnia.html
5 1128 0.06% 1017 1.87% /Tables/RMC/rmc86/etica.html
6 1059 0.05% 941 1.73% /Tables/RMC/rmc83/lavado.html
7 930 0.05% 816 1.50% /Tables/RMC/rmc84/autorregulacion.html
8 2606 0.13% 814 1.49% /Tables/rmxc/rmc.htm
9 898 0.05% 781 1.43% /Tables/RMC/rmc83/arte.html
10 992 0.05% 771 1.42% /Tables/RMC/rmc89/secretos.html

Top 30 of 39405 Total Sites
# Hits Files KBytes Visits Hostname
1 10951 0.56% 10951 0.68% 20613 0.12% 6 0.01% 81-31-147-28.vps.dnshosting.it
2 7772 0.40% 2442 0.15% 55165 0.31% 56 0.10% dsl-189-135-90-21.prod-infinitum.com.mx
3 5536 0.28% 1615 0.10% 32009 0.18% 32 0.06% dsl-189-135-78-63.prod-infinitum.com.mx
4 4503 0.23% 1132 0.07% 43248 0.24% 70 0.12% crawl-66-249-70-236.googlebot.com
5 4432 0.23% 4432 0.28% 8236 0.05% 53 0.09% unknown.ord.scnet.net
6 3617 0.18% 3617 0.23% 6722 0.04% 45 0.08% c2.6f.364a.static.theplanet.com
7 3605 0.18% 3231 0.20% 104560 0.59% 7 0.01% express2007.com
8 3444 0.18% 1362 0.09% 52928 0.30% 113 0.20% crawl-66-249-67-80.googlebot.com
9 2963 0.15% 2963 0.18% 5506 0.03% 55 0.10% ganymede.cleverdot.com
10 2686 0.14% 2686 0.17% 4992 0.03% 53 0.09% king.host-care.com
11 2659 0.14% 2033 0.13% 24119 0.13% 50 0.09% unknown.bestel.com.mx
12 2623 0.13% 632 0.04% 12552 0.07% 13 0.02% customer-200-79-38-99.uninet-ide.com.mx
13 2603 0.13% 1448 0.09% 80470 0.45% 262 0.45% llf520090.crawl.yahoo.net
14 2527 0.13% 2527 0.16% 4696 0.03% 45 0.08% 204.14.110.100
15 2517 0.13% 2514 0.16% 4676 0.03% 47 0.08% fuzzy.cirtexhosting.com
16 2136 0.11% 2136 0.13% 3970 0.02% 63 0.11% www11.genericdns.com
17 2016 0.10% 1671 0.10% 21417 0.12% 48 0.08% static.customer-201-147-83-163.uninet-ide.com.mx
18 1875 0.10% 879 0.05% 38816 0.22% 286 0.50% llf520033.crawl.yahoo.net
19 1872 0.10% 1624 0.10% 52307 0.29% 1 0.00% 145.red-88-8-138.dynamicip.rima-tde.net
20 1851 0.09% 1735 0.11% 19036 0.11% 190 0.33% crawler100.ask.com
21 1840 0.09% 1472 0.09% 17778 0.10% 38 0.07% customer-148-223-143-193.uninet-ide.com.mx
22 1729 0.09% 1729 0.11% 3213 0.02% 65 0.11% dingo.hostrack.com
23 1722 0.09% 1431 0.09% 20974 0.12% 23 0.04% 207.249.144.253
24 1671 0.09% 1416 0.09% 14407 0.08% 38 0.07% host-148-244-235-11.block.alestra.net.mx
25 1625 0.08% 1431 0.09% 23690 0.13% 36 0.06% static.customer-201-147-98-250.uninet-ide.com.mx
26 1411 0.07% 988 0.06% 34404 0.19% 157 0.27% livebot-65-55-213-63.search.live.com
27 1373 0.07% 451 0.03% 3231 0.02% 20 0.03% cablelink46-3.intercable.net
28 1361 0.07% 1109 0.07% 13530 0.08% 17 0.03% dsl-189-130-155-69.prod-infinitum.com.mx
29 1358 0.07% 865 0.05% 41023 0.23% 69 0.12% llf520027.crawl.yahoo.net
30 1352 0.07% 1352 0.08% 2513 0.01% 98 0.17% alpha.bizarre-host.com

Top 10 of 39405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3605 0.18% 3231 0.20% 104560 0.59% 7 0.01% express2007.com
2 2603 0.13% 1448 0.09% 80470 0.45% 262 0.45% llf520090.crawl.yahoo.net
3 7772 0.40% 2442 0.15% 55165 0.31% 56 0.10% dsl-189-135-90-21.prod-infinitum.com.mx
4 3444 0.18% 1362 0.09% 52928 0.30% 113 0.20% crawl-66-249-67-80.googlebot.com
5 1872 0.10% 1624 0.10% 52307 0.29% 1 0.00% 145.red-88-8-138.dynamicip.rima-tde.net
6 4503 0.23% 1132 0.07% 43248 0.24% 70 0.12% crawl-66-249-70-236.googlebot.com
7 994 0.05% 893 0.06% 43031 0.24% 7 0.01% paginasamarillas.es
8 1358 0.07% 865 0.05% 41023 0.23% 69 0.12% llf520027.crawl.yahoo.net
9 1875 0.10% 879 0.05% 38816 0.22% 286 0.50% llf520033.crawl.yahoo.net
10 1411 0.07% 988 0.06% 34404 0.19% 157 0.27% livebot-65-55-213-63.search.live.com

Top 30 of 2669 Total Referrers
# Hits Referrer
1 238466 12.15% - (Direct Request)
2 20553 1.05% http://www.google.com.mx/search
3 3715 0.19% http://209.85.173.104/search
4 3063 0.16% http://www.google.co.ve/search
5 2851 0.15% http://64.233.169.104/search
6 2733 0.14% http://mx.search.yahoo.com/search
7 2662 0.14% http://www.google.com/search
8 2092 0.11% http://www.google.es/search
9 1912 0.10% http://search.live.com/results.aspx
10 1827 0.09% http://milf-hunter.go-squirt.com/
11 1806 0.09% http://search.prodigy.msn.com/results.aspx
12 1638 0.08% http://cc.msnscache.com/cache.aspx
13 1589 0.08% http://bangbros-review.net/
14 1334 0.07% http://209.85.165.104/search
15 1182 0.06% http://ttfu.net/
16 1026 0.05% http://sex-teen-story.com/
17 1018 0.05% http://www.milfhunter2.com/
18 1014 0.05% http://exp-mature.com/
19 1014 0.05% http://herfirstlesbiansex-clip.thaihentai.com/
20 1001 0.05% http://big-bangbus.com/
21 991 0.05% http://64.233.167.104/search
22 983 0.05% http://21mypussy.com/
23 932 0.05% http://roundandbrown-review.com/
24 901 0.05% http://www.google.com.co/search
25 811 0.04% http://mikeinbrazil-review.com/
26 809 0.04% http://milfseeker-review.com/
27 795 0.04% http://roundandbrown-review.com/prettyroundbrown.html
28 794 0.04% http://www.google.com.pe/search
29 793 0.04% http://mrchewasianbeaver.llow.net/
30 781 0.04% http://bignaturals-review.com/

Top 20 of 15540 Total Search Strings
# Hits Search String
1 696 2.27% reportaje
2 359 1.17% autorregulacion
3 354 1.15% lavado de dinero
4 330 1.07% derecho a la informacion
5 329 1.07% que es reportaje
6 276 0.90% cultura del agua
7 238 0.77% que es un reportaje
8 233 0.76% revista mexicana de comunicacion
9 219 0.71% caracteristicas del reportaje
10 200 0.65% el reportaje
11 191 0.62% comunicacion organizacional
12 179 0.58% etica profesional
13 158 0.51% tipos de mercadotecnia
14 139 0.45% que es el reportaje
15 131 0.43% cronica periodistica
16 130 0.42% radio comunitaria
17 125 0.41% ley televisa
18 123 0.40% libro vaquero
19 119 0.39% que es el periodico
20 119 0.39% revista mexicana de comunicación

Top 15 of 3982 Total User Agents
# Hits User Agent
1 263134 13.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 143158 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 77247 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 71871 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
5 64916 3.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 61434 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 57325 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 50887 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
9 39134 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 35484 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 33426 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
12 31420 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
13 29720 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 27308 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 26244 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WinuE v6; WinuE v6)

Usage by Country for January 2008

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 1115517 56.84% 903412 56.38% 9931751 55.59% Mexico
2 323331 16.48% 268822 16.78% 2948873 16.51% unresolved
3 273964 13.96% 224768 14.03% 2620159 14.67% network (.net)
4 87048 4.44% 72359 4.52% 915707 5.13% commercial (.com)
5 22222 1.13% 18451 1.15% 180475 1.01% Peru
6 21307 1.09% 17874 1.12% 177401 0.99% Colombia
7 18373 0.94% 15824 0.99% 179499 1.00% Spain
8 17476 0.89% 15849 0.99% 199073 1.11% Argentina
9 13066 0.67% 10126 0.63% 92059 0.52% Venezuela
10 12427 0.63% 12232 0.76% 31538 0.18% Italy
11 9025 0.46% 7205 0.45% 71246 0.40% Guatemala
12 7899 0.40% 6592 0.41% 73849 0.41% Dominican Republic
13 7029 0.36% 6216 0.39% 101832 0.57% Chile
14 4203 0.21% 3675 0.23% 33443 0.19% Ecuador
15 3075 0.16% 2711 0.17% 28269 0.16% Brazil
16 2279 0.12% 2084 0.13% 22579 0.13% US educational (.edu)
17 1895 0.10% 1621 0.10% 16008 0.09% Nicaragua
18 1875 0.10% 1521 0.09% 18432 0.10% Uruguay
19 1671 0.09% 1439 0.09% 13640 0.08% Cuba
20 1655 0.08% 1412 0.09% 17904 0.10% address and routing parameter area (.arpa)
21 1515 0.08% 1361 0.08% 18181 0.10% France
22 1402 0.07% 1019 0.06% 14762 0.08% Canada
23 1366 0.07% 1107 0.07% 9286 0.05% Bolivia
24 1244 0.06% 1200 0.07% 28235 0.1