Usage Statistics for mexicanadecomunicacion.com.mx

Summary Period: May 2008
Generated 01-Jun-2008 04:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 964980
Total Files 761987
Total Pages 101663
Total Visits 42445
Total KBytes 10793167
Total Unique Sites 21533
Total Unique URLs 3560
Total Unique Referrers 2677
Total Unique User Agents 2603
. Avg Max
Hits per Hour 1297 7948
Hits per Day 31128 83755
Files per Day 24580 67216
Pages per Day 3279 8550
Visits per Day 1369 2758
KBytes per Day 348167 748751
Hits by Response Code
Undefined response code 3
Code 200 - OK 761987
Code 206 - Partial Content 4809
Code 301 - Moved Permanently 16
Code 304 - Not Modified 156646
Code 400 - Bad Request 205
Code 403 - Forbidden 604
Code 404 - Not Found 40709
Code 405 - Method Not Allowed 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 15107 1.57% 11080 1.45% 1864 1.83% 833 1.96% 712 3.31% 189473 1.76%
2 17760 1.84% 14273 1.87% 1824 1.79% 847 2.00% 781 3.63% 233562 2.16%
3 12044 1.25% 8860 1.16% 2193 2.16% 709 1.67% 728 3.38% 148187 1.37%
4 14455 1.50% 10479 1.38% 2025 1.99% 806 1.90% 676 3.14% 185410 1.72%
5 25935 2.69% 17893 2.35% 2880 2.83% 1276 3.01% 1089 5.06% 333689 3.09%
6 26783 2.78% 20213 2.65% 2591 2.55% 1547 3.64% 1248 5.80% 329505 3.05%
7 24053 2.49% 19431 2.55% 3083 3.03% 1348 3.18% 1153 5.35% 317040 2.94%
8 24957 2.59% 20652 2.71% 5295 5.21% 1275 3.00% 996 4.63% 329417 3.05%
9 21457 2.22% 16529 2.17% 3173 3.12% 1123 2.65% 994 4.62% 287382 2.66%
10 12654 1.31% 9537 1.25% 2224 2.19% 892 2.10% 772 3.59% 147730 1.37%
11 16903 1.75% 13435 1.76% 2655 2.61% 1009 2.38% 833 3.87% 205950 1.91%
12 31463 3.26% 24378 3.20% 4730 4.65% 1406 3.31% 1191 5.53% 371508 3.44%
13 27692 2.87% 20961 2.75% 2802 2.76% 1465 3.45% 1185 5.50% 353946 3.28%
14 24174 2.51% 18787 2.47% 2664 2.62% 1420 3.35% 1187 5.51% 319653 2.96%
15 19230 1.99% 15259 2.00% 2200 2.16% 1186 2.79% 987 4.58% 255283 2.37%
16 21020 2.18% 15766 2.07% 2113 2.08% 1039 2.45% 927 4.31% 267757 2.48%
17 13467 1.40% 10372 1.36% 2231 2.19% 1024 2.41% 968 4.50% 196397 1.82%
18 15307 1.59% 12682 1.66% 2643 2.60% 1081 2.55% 953 4.43% 236340 2.19%
19 28915 3.00% 23342 3.06% 3234 3.18% 1431 3.37% 1265 5.87% 404118 3.74%
20 32760 3.39% 26043 3.42% 3671 3.61% 1723 4.06% 1477 6.86% 456764 4.23%
21 27766 2.88% 23761 3.12% 3147 3.10% 1643 3.87% 1464 6.80% 376947 3.49%
22 23153 2.40% 18401 2.41% 3060 3.01% 1202 2.83% 1067 4.96% 306276 2.84%
23 24743 2.56% 19199 2.52% 2585 2.54% 1029 2.42% 966 4.49% 336355 3.12%
24 20410 2.12% 16922 2.22% 8550 8.41% 943 2.22% 805 3.74% 186954 1.73%
25 52633 5.45% 41615 5.46% 3309 3.25% 1845 4.35% 1625 7.55% 455738 4.22%
26 83755 8.68% 67216 8.82% 4247 4.18% 2532 5.97% 2379 11.05% 748751 6.94%
27 81388 8.43% 66258 8.70% 4759 4.68% 2758 6.50% 2553 11.86% 746867 6.92%
28 79520 8.24% 65146 8.55% 4666 4.59% 2563 6.04% 2372 11.02% 719559 6.67%
29 67533 7.00% 52807 6.93% 3693 3.63% 2146 5.06% 1863 8.65% 595371 5.52%
30 43856 4.54% 33843 4.44% 3575 3.52% 1276 3.01% 1217 5.65% 409544 3.79%
31 34087 3.53% 26847 3.52% 3977 3.91% 1185 2.79% 1023 4.75% 341694 3.17%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 763 23671 2.45% 586 18182 2.39% 102 3186 3.13% 8895 275741 2.55%
1 505 15675 1.62% 395 12272 1.61% 89 2759 2.71% 7365 228325 2.12%
2 354 10979 1.14% 269 8340 1.09% 84 2613 2.57% 4724 146432 1.36%
3 249 7719 0.80% 173 5369 0.70% 78 2447 2.41% 3391 105121 0.97%
4 245 7614 0.79% 189 5863 0.77% 76 2362 2.32% 3588 111232 1.03%
5 249 7742 0.80% 187 5813 0.76% 78 2428 2.39% 3495 108354 1.00%
6 258 8002 0.83% 198 6161 0.81% 78 2444 2.40% 3632 112601 1.04%
7 354 10986 1.14% 282 8754 1.15% 87 2720 2.68% 4577 141875 1.31%
8 741 22985 2.38% 592 18372 2.41% 101 3147 3.10% 8663 268539 2.49%
9 1151 35706 3.70% 894 27725 3.64% 117 3649 3.59% 13113 406488 3.77%
10 1585 49144 5.09% 1265 39219 5.15% 134 4169 4.10% 17161 531982 4.93%
11 1940 60169 6.24% 1536 47639 6.25% 145 4510 4.44% 22161 686987 6.37%
12 1950 60475 6.27% 1528 47386 6.22% 160 4977 4.90% 21976 681252 6.31%
13 2006 62214 6.45% 1561 48415 6.35% 163 5078 4.99% 23192 718957 6.66%
14 1813 56220 5.83% 1435 44515 5.84% 174 5394 5.31% 20592 638352 5.91%
15 2018 62562 6.48% 1639 50815 6.67% 299 9272 9.12% 20336 630407 5.84%
16 2302 71375 7.40% 1803 55904 7.34% 228 7093 6.98% 23352 723926 6.71%
17 2239 69410 7.19% 1787 55420 7.27% 164 5113 5.03% 23643 732939 6.79%
18 2096 64994 6.74% 1677 51989 6.82% 167 5181 5.10% 23017 713533 6.61%
19 2224 68953 7.15% 1756 54453 7.15% 180 5583 5.49% 24357 755077 7.00%
20 1869 57945 6.00% 1480 45881 6.02% 145 4518 4.44% 19129 592991 5.49%
21 1774 54996 5.70% 1419 44008 5.78% 150 4662 4.59% 19343 599639 5.56%
22 1346 41735 4.32% 1054 32681 4.29% 131 4064 4.00% 15102 468161 4.34%
23 1087 33709 3.49% 864 26811 3.52% 138 4294 4.22% 13363 414256 3.84%

Top 30 of 3560 Total URLs
# Hits KBytes URL
1 20716 2.15% 41866 0.39% /
2 13751 1.43% 4368 0.04% /Templates/CSSr/notas.css
3 13579 1.41% 4619 0.04% /Templates/CSSr/referencia.css
4 11015 1.14% 3572 0.03% /Templates/CSSr/balazo.css
5 7872 0.82% 2366 0.02% /Templates/CSSf/referencias.css
6 7791 0.81% 3002 0.03% /Templates/CSSr/subtitulo.css
7 7778 0.81% 2631 0.02% /Templates/CSSr/titular.css
8 7676 0.80% 3085 0.03% /Templates/CSSr/menusencillo.css
9 7669 0.79% 3249 0.03% /Templates/CSSr/consulta.css
10 7626 0.79% 2493 0.02% /Templates/CSSf/direccion.css
11 7607 0.79% 2359 0.02% /Templates/CSSf/menu.css
12 7604 0.79% 2324 0.02% /Templates/CSSf/body.css
13 7603 0.79% 2325 0.02% /Templates/CSSf/autores.css
14 7599 0.79% 2438 0.02% /Templates/CSSf/correoelectronico.css
15 7594 0.79% 2444 0.02% /Templates/CSSf/titulares.css
16 7592 0.79% 2489 0.02% /Templates/CSSf/agraviosbody.css
17 7586 0.79% 2447 0.02% /Templates/CSSf/subtitulos.css
18 7576 0.79% 2509 0.02% /Templates/CSSf/agraviost.css
19 7566 0.78% 2394 0.02% /Templates/CSSf/agraviosind.css
20 7550 0.78% 2409 0.02% /Templates/CSSf/agraviosaut2.css
21 7543 0.78% 2521 0.02% /Templates/CSSf/agraviosaut.css
22 7542 0.78% 2592 0.02% /Templates/CSSf/agraviob.css
23 7540 0.78% 2459 0.02% /Templates/CSSf/agraviossub.css
24 7526 0.78% 2455 0.02% /Templates/CSSf/agravioscnot.css
25 7496 0.78% 2446 0.02% /Templates/CSSf/agraviosnot.css
26 7488 0.78% 2499 0.02% /Templates/CSSf/agraviosref.css
27 7327 0.76% 2354 0.02% /Templates/CSSr/abstrac.css
28 6832 0.71% 2265 0.02% /Templates/CSSr/body.css
29 6721 0.70% 2153 0.02% /Templates/CSSr/cabnotas.css
30 6706 0.69% 2184 0.02% /Templates/CSSr/autor.css

Top 10 of 3560 Total URLs By KBytes
# Hits KBytes URL
1 2603 0.27% 326303 3.02% /Tables/rmxc/rmc.htm
2 4254 0.44% 191102 1.77% /Tables/rmxc/images/titleflash.swf
3 60 0.01% 160417 1.49% /Tables/fmb/LIBRO COMUNICACIÓN SOCIAL, PODER Y DEMOCRACIA EN MEXICO.pdf
4 2120 0.22% 105252 0.98% /Tables/fmb/fmbtitle.swf
5 1911 0.20% 94054 0.87% /Tables/RMC/rmc93/reportaje.html
6 273 0.03% 79304 0.73% /Tables/fmb/sitiosfmb.htm
7 672 0.07% 66552 0.62% /Tables/RMC/rmc87/derecho.html
8 482 0.05% 61622 0.57% /Tables/fmb/LIBRO COMUNICACION SATELITAL.pdf
9 296 0.03% 59621 0.55% /Tables/fmb/LIBRO MAS ALLA DE LOS LIMITES.pdf
10 6117 0.63% 43853 0.41% /Tables/RMC/rmc88/button1.swf

Top 10 of 2083 Total Entry Pages
# Hits Visits URL
1 20716 2.15% 2844 7.25% /
2 1911 0.20% 1274 3.25% /Tables/RMC/rmc93/reportaje.html
3 2603 0.27% 821 2.09% /Tables/rmxc/rmc.htm
4 849 0.09% 640 1.63% /Tables/RMC/rmc84/autorregulacion.html
5 679 0.07% 547 1.39% /Tables/RMC/rmc86/etica.html
6 672 0.07% 536 1.37% /Tables/RMC/rmc87/derecho.html
7 547 0.06% 472 1.20% /Tables/RMC/rmc83/lavado.html
8 425 0.04% 335 0.85% /Tables/RMC/rmc82/mercadotecnia.html
9 363 0.04% 291 0.74% /Tables/RMC/rmc83/historia.html
10 367 0.04% 284 0.72% /Tables/RMC/rmc92/television.html

Top 10 of 2088 Total Exit Pages
# Hits Visits URL
1 20716 2.15% 1653 4.24% /
2 1911 0.20% 1257 3.22% /Tables/RMC/rmc93/reportaje.html
3 2603 0.27% 862 2.21% /Tables/rmxc/rmc.htm
4 849 0.09% 626 1.61% /Tables/RMC/rmc84/autorregulacion.html
5 679 0.07% 531 1.36% /Tables/RMC/rmc86/etica.html
6 672 0.07% 527 1.35% /Tables/RMC/rmc87/derecho.html
7 547 0.06% 463 1.19% /Tables/RMC/rmc83/lavado.html
8 425 0.04% 337 0.86% /Tables/RMC/rmc82/mercadotecnia.html
9 363 0.04% 289 0.74% /Tables/RMC/rmc83/historia.html
10 864 0.09% 289 0.74% /Tables/fmb/fmb.htm

Top 30 of 21533 Total Sites
# Hits Files KBytes Visits Hostname
1 12804 1.33% 2116 0.28% 57806 0.54% 75 0.18% dsl-189-135-80-138.prod-infinitum.com.mx
2 6622 0.69% 6622 0.87% 14480 0.13% 14 0.03% 81-31-147-28.vps.dnshosting.it
3 3601 0.37% 3505 0.46% 41217 0.38% 234 0.55% crawler4030.ask.com
4 3186 0.33% 2209 0.29% 82803 0.77% 31 0.07% crawl-66-249-66-206.googlebot.com
5 2372 0.25% 630 0.08% 26447 0.25% 13 0.03% crawl-66-249-72-167.googlebot.com
6 2226 0.23% 2122 0.28% 37988 0.35% 53 0.12% static.customer-201-116-34-249.uninet-ide.com.mx
7 2130 0.22% 897 0.12% 43153 0.40% 38 0.09% crawl-66-249-72-43.googlebot.com
8 1902 0.20% 1308 0.17% 19753 0.18% 23 0.05% 132.248.132.1
9 1758 0.18% 1650 0.22% 36187 0.34% 33 0.08% dsl-189-144-60-24.prod-infinitum.com.mx
10 1706 0.18% 944 0.12% 33644 0.31% 152 0.36% llf320019.crawl.yahoo.net
11 1601 0.17% 921 0.12% 49761 0.46% 118 0.28% llf320052.crawl.yahoo.net
12 1594 0.17% 854 0.11% 5716 0.05% 3 0.01% dsl-189-142-20-193.prod-infinitum.com.mx
13 1593 0.17% 804 0.11% 10668 0.10% 39 0.09% unknown.bestel.com.mx
14 1487 0.15% 940 0.12% 42528 0.39% 79 0.19% llf320062.crawl.yahoo.net
15 1373 0.14% 1373 0.18% 2763 0.03% 17 0.04% unknown.ord.scnet.net
16 1342 0.14% 723 0.09% 11165 0.10% 18 0.04% static.customer-201-147-83-163.uninet-ide.com.mx
17 1327 0.14% 246 0.03% 6411 0.06% 6 0.01% dsl-189-177-93-22.prod-infinitum.com.mx
18 1324 0.14% 1132 0.15% 23954 0.22% 13 0.03% host112151.metrored.net.mx
19 1303 0.14% 1303 0.17% 2633 0.02% 6 0.01% c2.6f.364a.static.theplanet.com
20 1300 0.13% 981 0.13% 10989 0.10% 9 0.02% dedint-201-158-144-116.slpslp.axtel.net
21 1256 0.13% 1256 0.16% 2507 0.02% 2 0.00% 88-52-99-263.dialup.karaffe.ro
22 1179 0.12% 815 0.11% 15832 0.15% 22 0.05% 201.159.133.4
23 1170 0.12% 1073 0.14% 15996 0.15% 73 0.17% 66.249.85.134
24 1141 0.12% 323 0.04% 12045 0.11% 24 0.06% crawl-66-249-65-71.googlebot.com
25 1106 0.11% 1106 0.15% 2240 0.02% 9 0.02% fuzzy.cirtexhosting.com
26 1097 0.11% 1097 0.14% 2220 0.02% 19 0.04% ns71.serverquality.com
27 1072 0.11% 1038 0.14% 27063 0.25% 13 0.03% na-200-78-212-70.na.avantel.net.mx
28 1026 0.11% 405 0.05% 10611 0.10% 14 0.03% 148.206.99.229
29 1017 0.11% 865 0.11% 40693 0.38% 68 0.16% llf520103.crawl.yahoo.net
30 1015 0.11% 938 0.12% 30783 0.29% 35 0.08% dsl-189-181-69-162.prod-infinitum.com.mx

Top 10 of 21533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3186 0.33% 2209 0.29% 82803 0.77% 31 0.07% crawl-66-249-66-206.googlebot.com
2 12804 1.33% 2116 0.28% 57806 0.54% 75 0.18% dsl-189-135-80-138.prod-infinitum.com.mx
3 1601 0.17% 921 0.12% 49761 0.46% 118 0.28% llf320052.crawl.yahoo.net
4 2130 0.22% 897 0.12% 43153 0.40% 38 0.09% crawl-66-249-72-43.googlebot.com
5 1487 0.15% 940 0.12% 42528 0.39% 79 0.19% llf320062.crawl.yahoo.net
6 3601 0.37% 3505 0.46% 41217 0.38% 234 0.55% crawler4030.ask.com
7 1015 0.11% 955 0.13% 40775 0.38% 5 0.01% paginasamarillas.es
8 1017 0.11% 865 0.11% 40693 0.38% 68 0.16% llf520103.crawl.yahoo.net
9 25 0.00% 25 0.00% 39571 0.37% 14 0.03% rz311233.crawl.yahoo.net
10 2226 0.23% 2122 0.28% 37988 0.35% 53 0.12% static.customer-201-116-34-249.uninet-ide.com.mx

Top 30 of 2677 Total Referrers
# Hits Referrer
1 135164 14.01% - (Direct Request)
2 4377 0.45% http://www.google.com.mx/search
3 3319 0.34% http://mx.search.yahoo.com/search
4 1709 0.18% http://search.live.com/results.aspx
5 1453 0.15% http://search.prodigy.msn.com/results.aspx
6 1441 0.15% http://cc.msnscache.com/cache.aspx
7 1273 0.13% http://octavioislas.wordpress.com/
8 1255 0.13% http://kreditohneauskunft.net
9 1151 0.12% http://mx.f353.mail.yahoo.com/ym/Compose
10 835 0.09% http://www.google.com/search
11 768 0.08% http://mail.google.com/mail/
12 752 0.08% http://octavioislas.wordpress.com/category/medios-de-comunicacion/
13 737 0.08% http://poker.ttmoda.com/
14 705 0.07% http://ttmoda.com/
15 648 0.07% http://www.google.co.ve/search
16 617 0.06% http://209.85.215.104/search
17 580 0.06% http://64.233.169.104/search
18 572 0.06% http://209.85.173.104/search
19 545 0.06% http://milf-hunter.go-squirt.com/
20 502 0.05% http://72.30.186.56/search/cache
21 496 0.05% http://209.85.141.104/search
22 466 0.05% http://es.search.yahoo.com/search
23 461 0.05% http://www.google.com.pe/search
24 452 0.05% http://www.apuestasdeporte.com.es/
25 451 0.05% http://www.apuestabaloncesto.com.es/
26 451 0.05% http://www.apuestasdeportivaseninternet.com.es/
27 448 0.05% http://www.apuestafutbol.com.es/
28 447 0.05% http://www.apuestaporposici\xf3n.com.es/
29 444 0.05% http://www.pronosticosdeportivos.com.es/
30 443 0.05% http://www.apuestasimple.com.es/

Top 20 of 6472 Total Search Strings
# Hits Search String
1 224 2.02% autorregulacion
2 153 1.38% revista mexicana de comunicacion
3 134 1.21% derecho a la informacion
4 125 1.13% que es reportaje
5 115 1.04% revista mexicana de comunicación
6 89 0.80% fundacion manuel buendia
7 87 0.78% beatriz garza ríos
8 79 0.71% manuel buendia
9 67 0.60% caracteristicas de un reportaje
10 66 0.59% ley televisa
11 65 0.59% bitacora
12 65 0.59% que es el reportaje
13 50 0.45% cambios tecnologicos
14 48 0.43% beatriz garza rios
15 44 0.40% lavado de dinero
16 43 0.39% estructura del reportaje
17 40 0.36% reportaje demostrativo
18 40 0.36% tipos de reportaje
19 39 0.35% libro vaquero
20 37 0.33% mercadotecnia gubernamental

Top 15 of 2603 Total User Agents
# Hits User Agent
1 106853 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 46647 4.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 35457 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 34111 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 32357 3.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
6 29704 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 24762 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 23652 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 22139 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 21338 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 19435 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 19256 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 16216 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 14057 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
15 12958 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for May 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 540112 55.97% 423303 55.55% 5823954 53.96% Mexico
2 169475 17.56% 139598 18.32% 1829314 16.95% unresolved
3 114319 11.85% 88390 11.60% 1660401 15.38% network (.net)
4 46973 4.87% 35478 4.66% 558955 5.18% commercial (.com)
5 18305 1.90% 15301 2.01% 153254 1.42% Colombia
6 18002 1.87% 15211 2.00% 186327 1.73% Argentina
7 11805 1.22% 9351 1.23% 92669 0.86% Peru
8 7105 0.74% 7031 0.92% 19830 0.18% Italy
9 6932 0.72% 6046 0.79% 103343 0.96% Chile
10 6105 0.63% 5150 0.68% 96832 0.90% Spain
11 4033 0.42% 3351 0.44% 32522 0.30% Venezuela
12 3439 0.36% 2776 0.36% 30476 0.28% Dominican Republic
13 3038 0.31% 2476 0.32% 26870 0.25% Guatemala
14 1426 0.15% 1342 0.18% 15057 0.14% Nicaragua
15 1298 0.13% 1289 0.17% 3067 0.03% Romania
16 1141 0.12% 830 0.11% 9814 0.09% Bolivia
17 1105 0.11% 1062 0.14% 20161 0.19% Paraguay
18 985 0.10% 934 0.12% 13256 0.12% Brazil
19 957 0.10% 859 0.11% 13210 0.12% address and routing parameter area (.arpa)
20 951 0.10% 881 0.12% 17275 0.16% France
21 868 0.09% 782 0.10% 7851 0.07% Ecuador
22 830 0.09% 271 0.04% 6040 0.06% organizations (.org)
23 781 0.08% 678 0.09% 6730 0.06% Ireland
24 718 0.07% 548