Usage Statistics for mexicanadecomunicacion.com.mx

Summary Period: June 2008
Generated 01-Jul-2008 05:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 896795
Total Files 704119
Total Pages 99641
Total Visits 33686
Total KBytes 10235906
Total Unique Sites 19392
Total Unique URLs 3583
Total Unique Referrers 2820
Total Unique User Agents 2500
. Avg Max
Hits per Hour 1245 4378
Hits per Day 29893 52496
Files per Day 23470 39978
Pages per Day 3321 5253
Visits per Day 1122 1545
KBytes per Day 341197 523180
Hits by Response Code
Code 200 - OK 704119
Code 206 - Partial Content 4175
Code 301 - Moved Permanently 16
Code 304 - Not Modified 151696
Code 400 - Bad Request 158
Code 403 - Forbidden 503
Code 404 - Not Found 36115
Code 405 - Method Not Allowed 13

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 43932 4.90% 34070 4.84% 4100 4.11% 1284 3.81% 1107 5.71% 375930 3.67%
2 52496 5.85% 39978 5.68% 3385 3.40% 1545 4.59% 1492 7.69% 523180 5.11%
3 36161 4.03% 29410 4.18% 2594 2.60% 1265 3.76% 1184 6.11% 434092 4.24%
4 38657 4.31% 30117 4.28% 3572 3.58% 1322 3.92% 1235 6.37% 452219 4.42%
5 33945 3.79% 27666 3.93% 2517 2.53% 1245 3.70% 1111 5.73% 386370 3.77%
6 30862 3.44% 23190 3.29% 2330 2.34% 1040 3.09% 1002 5.17% 362764 3.54%
7 19539 2.18% 15091 2.14% 1959 1.97% 940 2.79% 876 4.52% 226322 2.21%
8 24732 2.76% 18164 2.58% 3026 3.04% 1149 3.41% 976 5.03% 270389 2.64%
9 40297 4.49% 30121 4.28% 3120 3.13% 1373 4.08% 1227 6.33% 420941 4.11%
10 42028 4.69% 31403 4.46% 3099 3.11% 1392 4.13% 1180 6.08% 462063 4.51%
11 39000 4.35% 30225 4.29% 4372 4.39% 1251 3.71% 1114 5.74% 422049 4.12%
12 32388 3.61% 25285 3.59% 4761 4.78% 1122 3.33% 1059 5.46% 337046 3.29%
13 26618 2.97% 18851 2.68% 2261 2.27% 920 2.73% 826 4.26% 293969 2.87%
14 17931 2.00% 13909 1.98% 3118 3.13% 823 2.44% 653 3.37% 209284 2.04%
15 18732 2.09% 15254 2.17% 1858 1.86% 856 2.54% 654 3.37% 221363 2.16%
16 31489 3.51% 25247 3.59% 3219 3.23% 1202 3.57% 1023 5.28% 374697 3.66%
17 35912 4.00% 28608 4.06% 5253 5.27% 1197 3.55% 1108 5.71% 381391 3.73%
18 29460 3.29% 22861 3.25% 3557 3.57% 1259 3.74% 1027 5.30% 311962 3.05%
19 31930 3.56% 26152 3.71% 4864 4.88% 1098 3.26% 941 4.85% 386386 3.77%
20 24421 2.72% 18686 2.65% 3466 3.48% 982 2.92% 869 4.48% 280730 2.74%
21 16115 1.80% 13005 1.85% 1968 1.98% 708 2.10% 648 3.34% 223354 2.18%
22 21126 2.36% 16133 2.29% 3050 3.06% 969 2.88% 869 4.48% 275907 2.70%
23 31180 3.48% 25309 3.59% 2425 2.43% 1147 3.40% 1102 5.68% 389517 3.81%
24 31180 3.48% 25612 3.64% 3775 3.79% 1192 3.54% 1080 5.57% 402350 3.93%
25 27658 3.08% 22051 3.13% 2563 2.57% 1153 3.42% 1078 5.56% 349482 3.41%
26 28860 3.22% 24071 3.42% 3938 3.95% 1191 3.54% 1003 5.17% 370797 3.62%
27 26370 2.94% 21283 3.02% 5019 5.04% 1122 3.33% 971 5.01% 313522 3.06%
28 16213 1.81% 13467 1.91% 2333 2.34% 948 2.81% 729 3.76% 205738 2.01%
29 19999 2.23% 16122 2.29% 4415 4.43% 982 2.92% 766 3.95% 233504 2.28%
30 27564 3.07% 22778 3.23% 3724 3.74% 1108 3.29% 973 5.02% 338589 3.31%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 697 20924 2.33% 543 16299 2.31% 102 3068 3.08% 8483 254497 2.49%
1 427 12826 1.43% 299 8998 1.28% 84 2523 2.53% 5223 156675 1.53%
2 348 10446 1.16% 284 8521 1.21% 121 3659 3.67% 4456 133683 1.31%
3 266 7988 0.89% 199 5998 0.85% 85 2568 2.58% 3843 115298 1.13%
4 231 6930 0.77% 180 5414 0.77% 100 3005 3.02% 4002 120066 1.17%
5 283 8509 0.95% 226 6796 0.97% 133 4006 4.02% 4509 135279 1.32%
6 278 8369 0.93% 209 6282 0.89% 82 2475 2.48% 4189 125662 1.23%
7 405 12153 1.36% 326 9780 1.39% 76 2302 2.31% 5513 165393 1.62%
8 676 20284 2.26% 562 16865 2.40% 122 3661 3.67% 7913 237403 2.32%
9 1239 37170 4.14% 1016 30481 4.33% 207 6212 6.23% 13811 414333 4.05%
10 1620 48600 5.42% 1267 38036 5.40% 142 4289 4.30% 17786 533570 5.21%
11 1787 53638 5.98% 1392 41771 5.93% 139 4171 4.19% 20030 600889 5.87%
12 1924 57723 6.44% 1494 44831 6.37% 132 3984 4.00% 22260 667800 6.52%
13 2036 61099 6.81% 1559 46773 6.64% 181 5447 5.47% 22197 665899 6.51%
14 1934 58043 6.47% 1522 45660 6.48% 158 4742 4.76% 23142 694249 6.78%
15 1833 55001 6.13% 1445 43367 6.16% 184 5536 5.56% 20173 605177 5.91%
16 1979 59387 6.62% 1564 46942 6.67% 196 5909 5.93% 21258 637736 6.23%
17 2102 63083 7.03% 1635 49051 6.97% 184 5521 5.54% 22063 661894 6.47%
18 2217 66531 7.42% 1747 52415 7.44% 220 6618 6.64% 23717 711501 6.95%
19 1920 57609 6.42% 1509 45278 6.43% 165 4957 4.97% 21363 640879 6.26%
20 1819 54576 6.09% 1425 42772 6.07% 162 4878 4.90% 19334 580006 5.67%
21 1537 46118 5.14% 1207 36220 5.14% 119 3585 3.60% 17810 534290 5.22%
22 1256 37682 4.20% 999 29993 4.26% 105 3166 3.18% 14829 444857 4.35%
23 1070 32106 3.58% 852 25576 3.63% 111 3359 3.37% 13296 398869 3.90%

Top 30 of 3583 Total URLs
# Hits KBytes URL
1 27452 3.06% 57588 0.56% /
2 12766 1.42% 3975 0.04% /Templates/CSSr/notas.css
3 12453 1.39% 4116 0.04% /Templates/CSSr/referencia.css
4 9836 1.10% 3133 0.03% /Templates/CSSr/balazo.css
5 7520 0.84% 2498 0.02% /Templates/CSSr/titular.css
6 7408 0.83% 3076 0.03% /Templates/CSSr/consulta.css
7 7385 0.82% 2909 0.03% /Templates/CSSr/menusencillo.css
8 7345 0.82% 2157 0.02% /Templates/CSSf/referencias.css
9 7315 0.82% 2732 0.03% /Templates/CSSr/subtitulo.css
10 7094 0.79% 2285 0.02% /Templates/CSSf/direccion.css
11 7065 0.79% 2157 0.02% /Templates/CSSf/menu.css
12 7056 0.79% 2224 0.02% /Templates/CSSf/correoelectronico.css
13 7042 0.79% 2229 0.02% /Templates/CSSf/subtitulos.css
14 7039 0.78% 2116 0.02% /Templates/CSSf/body.css
15 7031 0.78% 2226 0.02% /Templates/CSSf/titulares.css
16 7027 0.78% 2113 0.02% /Templates/CSSf/autores.css
17 7018 0.78% 2277 0.02% /Templates/CSSf/agraviost.css
18 7013 0.78% 2178 0.02% /Templates/CSSf/agraviosind.css
19 7009 0.78% 2259 0.02% /Templates/CSSf/agraviosbody.css
20 6979 0.78% 2180 0.02% /Templates/CSSf/agraviosaut2.css
21 6957 0.78% 2283 0.02% /Templates/CSSf/agraviosaut.css
22 6950 0.77% 2224 0.02% /Templates/CSSf/agraviossub.css
23 6946 0.77% 2225 0.02% /Templates/CSSf/agraviosnot.css
24 6944 0.77% 2345 0.02% /Templates/CSSf/agraviob.css
25 6942 0.77% 2221 0.02% /Templates/CSSf/agravioscnot.css
26 6903 0.77% 2260 0.02% /Templates/CSSf/agraviosref.css
27 6795 0.76% 2137 0.02% /Templates/CSSr/abstrac.css
28 6296 0.70% 2050 0.02% /Templates/CSSr/body.css
29 6219 0.69% 1984 0.02% /Templates/CSSr/autor.css
30 6217 0.69% 1954 0.02% /Templates/CSSr/cabnotas.css

Top 10 of 3583 Total URLs By KBytes
# Hits KBytes URL
1 2328 0.26% 283129 2.77% /Tables/rmxc/rmc.htm
2 3588 0.40% 158022 1.54% /Tables/rmxc/images/titleflash.swf
3 63 0.01% 153672 1.50% /Tables/fmb/LIBRO COMUNICACIÓN SOCIAL, PODER Y DEMOCRACIA EN MEXICO.pdf
4 382 0.04% 110005 1.07% /Tables/fmb/sitiosfmb.htm
5 727 0.08% 106595 1.04% /Tables/fmb/LIBRO MAS ALLA DE LOS LIMITES.pdf
6 861 0.10% 99946 0.98% /Tables/fmb/LIBRO COMUNICACION SATELITAL.pdf
7 2045 0.23% 99539 0.97% /Tables/fmb/fmbtitle.swf
8 985 0.11% 93379 0.91% /Tables/RMC/rmc87/derecho.html
9 1239 0.14% 69363 0.68% /Tables/RMC/rmc93/reportaje.html
10 27452 3.06% 57588 0.56% /

Top 10 of 1852 Total Entry Pages
# Hits Visits URL
1 27452 3.06% 2142 6.76% /
2 2328 0.26% 1127 3.56% /Tables/rmxc/rmc.htm
3 1239 0.14% 984 3.11% /Tables/RMC/rmc93/reportaje.html
4 985 0.11% 810 2.56% /Tables/RMC/rmc87/derecho.html
5 555 0.06% 459 1.45% /Tables/RMC/rmc86/etica.html
6 405 0.05% 337 1.06% /Tables/RMC/rmc84/autorregulacion.html
7 385 0.04% 332 1.05% /Tables/RMC/rmc83/lavado.html
8 382 0.04% 327 1.03% /webstat/usage_200805.html
9 356 0.04% 298 0.94% /Tables/RMC/rmc99/libro.html
10 358 0.04% 296 0.93% /Tables/RMC/rmc83/historia.html

Top 10 of 1881 Total Exit Pages
# Hits Visits URL
1 27452 3.06% 1348 4.28% /
2 1239 0.14% 960 3.05% /Tables/RMC/rmc93/reportaje.html
3 2328 0.26% 868 2.76% /Tables/rmxc/rmc.htm
4 985 0.11% 798 2.54% /Tables/RMC/rmc87/derecho.html
5 555 0.06% 457 1.45% /Tables/RMC/rmc86/etica.html
6 405 0.05% 334 1.06% /Tables/RMC/rmc84/autorregulacion.html
7 382 0.04% 333 1.06% /webstat/usage_200805.html
8 385 0.04% 327 1.04% /Tables/RMC/rmc83/lavado.html
9 358 0.04% 293 0.93% /Tables/RMC/rmc83/historia.html
10 356 0.04% 265 0.84% /Tables/RMC/rmc99/libro.html

Top 30 of 19392 Total Sites
# Hits Files KBytes Visits Hostname
1 5835 0.65% 922 0.13% 25526 0.25% 42 0.12% dsl-189-135-237-109.prod-infinitum.com.mx
2 4752 0.53% 483 0.07% 13929 0.14% 21 0.06% dsl-189-135-83-239.prod-infinitum.com.mx
3 3679 0.41% 3679 0.52% 7901 0.08% 4 0.01% infong288.kundenserver.de
4 3630 0.40% 3630 0.52% 7795 0.08% 5 0.01% venus.os.pl
5 3617 0.40% 1911 0.27% 84570 0.83% 362 1.07% llf320019.crawl.yahoo.net
6 3354 0.37% 605 0.09% 16548 0.16% 18 0.05% dsl-189-135-80-138.prod-infinitum.com.mx
7 2783 0.31% 737 0.10% 27917 0.27% 111 0.33% crawl-66-249-66-198.googlebot.com
8 2607 0.29% 2520 0.36% 30981 0.30% 231 0.69% crawler4030.ask.com
9 2419 0.27% 2419 0.34% 5195 0.05% 3 0.01% hs04.hosting.punkt.de
10 2415 0.27% 2415 0.34% 5186 0.05% 5 0.01% z136.zone.ee
11 2241 0.25% 2241 0.32% 4812 0.05% 6 0.02% dia.lunarservers.com
12 2178 0.24% 608 0.09% 22783 0.22% 61 0.18% crawl-66-249-65-78.googlebot.com
13 1847 0.21% 455 0.06% 15614 0.15% 46 0.14% crawl-66-249-66-33.googlebot.com
14 1825 0.20% 1134 0.16% 17185 0.17% 22 0.07% static.customer-201-147-83-163.uninet-ide.com.mx
15 1679 0.19% 1679 0.24% 3606 0.04% 5 0.01% s575.evanzo-server.de
16 1577 0.18% 487 0.07% 16446 0.16% 41 0.12% crawl-66-249-66-132.googlebot.com
17 1387 0.15% 573 0.08% 13389 0.13% 5 0.01% dsl-189-231-16-237.prod-infinitum.com.mx
18 1345 0.15% 775 0.11% 44188 0.43% 108 0.32% llf320048.crawl.yahoo.net
19 1285 0.14% 1070 0.15% 20677 0.20% 22 0.07% static.customer-201-116-34-249.uninet-ide.com.mx
20 1275 0.14% 1114 0.16% 10884 0.11% 88 0.26% 65.214.44.28
21 1230 0.14% 1042 0.15% 47983 0.47% 2 0.01% llf520076.crawl.yahoo.net
22 1222 0.14% 796 0.11% 14623 0.14% 27 0.08% 201.159.133.4
23 1211 0.14% 1211 0.17% 2601 0.03% 15 0.04% tux101.hoststar.ch
24 1176 0.13% 522 0.07% 22941 0.22% 11 0.03% static.customer-201-116-34-253.uninet-ide.com.mx
25 1162 0.13% 794 0.11% 32308 0.32% 135 0.40% livebot-65-55-213-63.search.live.com
26 1125 0.13% 958 0.14% 47142 0.46% 5 0.01% llf520123.crawl.yahoo.net
27 1117 0.12% 622 0.09% 11768 0.11% 35 0.10% unknown.bestel.com.mx
28 1112 0.12% 966 0.14% 47425 0.46% 15 0.04% llf520093.crawl.yahoo.net
29 1103 0.12% 947 0.13% 46950 0.46% 7 0.02% llf520185.crawl.yahoo.net
30 1098 0.12% 798 0.11% 15324 0.15% 2 0.01% dsl-189-140-241-87.prod-infinitum.com.mx

Top 10 of 19392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3617 0.40% 1911 0.27% 84570 0.83% 362 1.07% llf320019.crawl.yahoo.net
2 1230 0.14% 1042 0.15% 47983 0.47% 2 0.01% llf520076.crawl.yahoo.net
3 1112 0.12% 966 0.14% 47425 0.46% 15 0.04% llf520093.crawl.yahoo.net
4 1125 0.13% 958 0.14% 47142 0.46% 5 0.01% llf520123.crawl.yahoo.net
5 1103 0.12% 947 0.13% 46950 0.46% 7 0.02% llf520185.crawl.yahoo.net
6 1027 0.11% 886 0.13% 45316 0.44% 5 0.01% llf520022.crawl.yahoo.net
7 1345 0.15% 775 0.11% 44188 0.43% 108 0.32% llf320048.crawl.yahoo.net
8 1011 0.11% 896 0.13% 37070 0.36% 5 0.01% llf520106.crawl.yahoo.net
9 24 0.00% 23 0.00% 36030 0.35% 14 0.04% rz311233.crawl.yahoo.net
10 919 0.10% 788 0.11% 35081 0.34% 13 0.04% llf520122.crawl.yahoo.net

Top 30 of 2820 Total Referrers
# Hits Referrer
1 130255 14.52% - (Direct Request)
2 3993 0.45% http://www.google.com.mx/search
3 3404 0.38% http://mx.search.yahoo.com/search
4 1957 0.22% http://search.live.com/results.aspx
5 1721 0.19% http://octavioislas.wordpress.com/category/medios-de-comunicacion/
6 1686 0.19% http://octavioislas.wordpress.com/
7 1629 0.18% http://octavioislas.wordpress.com/2008/05/
8 1211 0.14% http://daruvar-vinarija-kovacevic.hr.nt3.c-a.hr/fotoalbum/01/tmp/24/237.htm
9 1211 0.14% http://elit-dekorasyon.com/images/tmp/14/953.htm
10 1211 0.14% http://mjelectronics.com/random/tmp/30/hot-ass-cheerleader.php
11 1211 0.14% http://tigerking.ti.ohost.de/forum/includes/tmp/25/boot-heel-high-woman.php
12 1211 0.14% http://www.clubnauticsantfeliu.com/picture_library/tmp/6/886.htm
13 1211 0.14% http://www.isakoc.com/foto/Hayvan/tmp/76/367.htm
14 1211 0.14% http://www.marginalmovies.com/cariboost1/cariboost_files/tmp/47/521.htm
15 1210 0.13% http://ladybox-kick.com/zaloha/data/tmp/50/piano-scale-fingering.php
16 1209 0.13% http://artspb.com/cybernetics/inc/32/hot-chubby-teen.php
17 1208 0.13% http://4lifebahiablanca.com.ar/images/tmp/59/black-free-gallery-gay-man.php
18 1204 0.13% http://www.badmules.com/photos/fun/tmp/66/21.htm
19 1201 0.13% http://www.3pstudios.sk/jazmut/tmp/20/136.htm
20 1130 0.13% http://search.prodigy.msn.com/results.aspx
21 1121 0.13% http://purelikeme.nl/includes/js/tmp/21/giant-fake-boob.php
22 1063 0.12% http://ttfu.net/
23 1030 0.11% http://katieglenhomes.com/images/tmp/43/ass-black-wet.html
24 897 0.10% http://www.google.com/search
25 817 0.09% http://casino.ttfu.net/
26 790 0.09% http://cc.msnscache.com/cache.aspx
27 730 0.08% http://64.233.169.104/search
28 689 0.08% http://www.google.co.ve/search
29 683 0.08% http://octavioislas.wordpress.com/category/academia/
30 636 0.07% http://octavioislas.wordpress.com/category/eventos/

Top 20 of 6098 Total Search Strings
# Hits Search String
1 309 2.85% derecho a la informacion
2 256 2.36% revista mexicana de comunicacion
3 135 1.25% revista mexicana de comunicación
4 91 0.84% fundacion manuel buendia
5 80 0.74% derecho a la información
6 63 0.58% el libro vaquero
7 57 0.53% caracteristicas de reportaje
8 57 0.53% la autorregulacion
9 55 0.51% manuel buendia
10 52 0.48% libro vaquero
11 47 0.43% fundación manuel buendía
12 44 0.41% derecho de informacion
13 42 0.39% que es reportaje
14 41 0.38% revista de comunicacion
15 41 0.38% revista mexicana de la comunicacion
16 39 0.36% elementos de un reportaje
17 36 0.33% ley televisa
18 36 0.33% reportaje demostrativo
19 35 0.32% etica del periodista
20 33 0.30% -

Top 15 of 2500 Total User Agents
# Hits User Agent
1 100035 11.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 39900 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 33634 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 28926 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
5 26768 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 24736 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 20907 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
8 20808 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 20671 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
10 18646 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 17898 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 17274 1.93% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
13 15519 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
14 14496 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 14109 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 486037 54.20% 374793 53.23% 5400722 52.76% Mexico
2 157080 17.52% 129905 18.45% 1777985 17.37% unresolved
3 110251 12.29% 87206 12.39% 1742745 17.03% network (.net)
4 44712 4.99% 31014 4.40% 443920 4.34% commercial (.com)
5 21263 2.37% 17671 2.51% 218989 2.14% Argentina
6 15056 1.68% 12159 1.73% 124184 1.21% Colombia
7 8969 1.00% 8886 1.26% 37262 0.36% Germany
8 7572 0.84% 6696 0.95% 70353 0.69% Peru
9 6556 0.73% 5810 0.83% 66705 0.65% Chile
10 5159 0.58% 4194 0.60% 38865 0.38% Venezuela
11 4636 0.52% 4256 0.60% 58833 0.57% Spain
12 3716 0.41% 3666 0.52% 8967 0.09% Poland
13 2648 0.30% 2341 0.33% 25572 0.25% Dominican Republic
14 2417 0.27% 2417 0.34% 5246 0.05% Estonia
15 2221 0.25% 1909 0.27% 21822 0.21% Guatemala
16 1612 0.18% 1222 0.17% 16790 0.16% Bolivia
17 1551 0.17% 1395 0.20% 17216 0.17% Uruguay
18 1317 0.15% 1079 0.15% 9722 0.09% Ecuador
19 1292 0.14% 1292 0.18% 3841 0.04% Switzerland
20 1210 0.13% 530 0.08% 6222 0.06% organizations (.org)
21 1195 0.13% 1028 0.15% 16698 0.16% address and routing parameter area (.arpa)
22 1149 0.13% 1094 0.16% 9350 0.09% Nicaragua
23 999 0.11% 512 0.07% 9256 0.09% Costa Rica
24 946 0.11% 868 0.12% 16836